<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Recording Equipments &#187; recording studios</title>
	<atom:link href="http://www.nodrecords.com/tag/recording-studios/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nodrecords.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 10:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>On-Stage Stands Speaker Wall Mount Bracket Pair, Pair</title>
		<link>http://www.nodrecords.com/2077-on-stage-stands-speaker-wall-mount-bracket-pair-pair.html</link>
		<comments>http://www.nodrecords.com/2077-on-stage-stands-speaker-wall-mount-bracket-pair-pair.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors - Speakers & Subwoofers]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[night clubs]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[related products]]></category>
		<category><![CDATA[screws]]></category>
		<category><![CDATA[solid steel]]></category>
		<category><![CDATA[speaker mounts]]></category>
		<category><![CDATA[speaker wall mount]]></category>
		<category><![CDATA[wall bracket]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/?p=2077</guid>
		<description><![CDATA[Applications: Small speaker cabinetsWeight Capacity: 80 lb.Tubing: 20mm x 40mm rectangularLength of Bracket Arm: 15-1/2&#8243; (measured from inside of wall bracket to center of adapter sleeve)Solid-steel constructionPowder coat finishWeight: 9 lb. each Use the On-Stage Stands brackets to safely mount small speakers on walls at night clubs, recording studios, home multi-media rooms, schools or just [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/2077-on-stage-stands-speaker-wall-mount-bracket-pair-pair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBE DI-100X Active Direct Box with Full Featured Sonic Maximizer</title>
		<link>http://www.nodrecords.com/3012-bbe-di-100x-active-direct-box-with-full-featured-sonic-maximizer.html</link>
		<comments>http://www.nodrecords.com/3012-bbe-di-100x-active-direct-box-with-full-featured-sonic-maximizer.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[100x]]></category>
		<category><![CDATA[4th generation]]></category>
		<category><![CDATA[balanced xlr]]></category>
		<category><![CDATA[bass guitars]]></category>
		<category><![CDATA[bbe]]></category>
		<category><![CDATA[crystalline clarity]]></category>
		<category><![CDATA[electric guitars]]></category>
		<category><![CDATA[military spec]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[sound applications]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/?p=3012</guid>
		<description><![CDATA[Full Function BBE Sonic Maximizer for crystalline clarity and definition Electronically-balanced XLR output 15dB Pad Switch Ground lift switch Military-spec circuit boards The DI-100x is a high-quality professional-grade active DI box for touring sound applications and recording studios. It has a major advantage over other high-end DI boxes on the market, with its built-in Sonic [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/3012-bbe-di-100x-active-direct-box-with-full-featured-sonic-maximizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBE DI-1000 Active or Passive Jensen Equipped Direct Box with Full Featured Sonic Maximizer</title>
		<link>http://www.nodrecords.com/3114-bbe-di-1000-active-or-passive-jensen-equipped-direct-box-with-full-featured-sonic-maximizer.html</link>
		<comments>http://www.nodrecords.com/3114-bbe-di-1000-active-or-passive-jensen-equipped-direct-box-with-full-featured-sonic-maximizer.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[bass guitars]]></category>
		<category><![CDATA[bbe]]></category>
		<category><![CDATA[crystalline clarity]]></category>
		<category><![CDATA[electric guitars]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[jt]]></category>
		<category><![CDATA[musical instrument]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[sound applications]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/?p=3114</guid>
		<description><![CDATA[Full Function BBE Sonic Maximizer for crystalline clarity and definition Jensen JT-DB-EPC Transformer for warmth and presence Purely Passive or completely Active operation Switchable 0/15dB/30dB Pad Switch Balanced XLR Output The DI-1000 is perfect for touring sound applications and recording studios, yielding excellent results with active or passive bass guitars, keyboards, and both acoustic and [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/3114-bbe-di-1000-active-or-passive-jensen-equipped-direct-box-with-full-featured-sonic-maximizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TC Sounds LMS Ultra 5400 18&#8243; DVC Subwoofer</title>
		<link>http://www.nodrecords.com/3980-tc-sounds-lms-ultra-5400-18-dvc-subwoofer.html</link>
		<comments>http://www.nodrecords.com/3980-tc-sounds-lms-ultra-5400-18-dvc-subwoofer.html#comments</comments>
		<pubDate>Fri, 13 May 2011 09:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors - Speakers & Subwoofers]]></category>
		<category><![CDATA[cu ft]]></category>
		<category><![CDATA[frequency driver]]></category>
		<category><![CDATA[frequency range]]></category>
		<category><![CDATA[magnet motor]]></category>
		<category><![CDATA[motor technology]]></category>
		<category><![CDATA[peak to peak]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[tall profile]]></category>
		<category><![CDATA[voice coils]]></category>
		<category><![CDATA[watts rms]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/?p=3980</guid>
		<description><![CDATA[High-temperature low eddy-current stainless steel voicecoil former Patent-pending 2+2 ohm dual voicecoil LMS motor technology, 4&#8243; diameter voicecoil 11&#8243; linear spider suspension with large integral lead-wires 525 oz. magnet motor structure Patent-pending XBR tall profile surround for 3&#8243; peak-to-peak travel Designed to be absolutely precise, and absolutely loud is the LMS Ultra 5400. The TC [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/3980-tc-sounds-lms-ultra-5400-18-dvc-subwoofer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXELL PRO ADAT 40 MINUTE IN ALBUM BOX *THE BEST QUALITY MADE/ DESIGNED FOR RECORDING STUDIO USE</title>
		<link>http://www.nodrecords.com/92-maxell-pro-adat-40-minute-in-album-box-the-best-quality-made-designed-for-recording-studio-use.html</link>
		<comments>http://www.nodrecords.com/92-maxell-pro-adat-40-minute-in-album-box-the-best-quality-made-designed-for-recording-studio-use.html#comments</comments>
		<pubDate>Thu, 06 May 2010 22:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[*THE]]></category>
		<category><![CDATA[ADAT]]></category>
		<category><![CDATA[adat tape]]></category>
		<category><![CDATA[ALBUM]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[best quality]]></category>
		<category><![CDATA[DESIGNED]]></category>
		<category><![CDATA[MADE/]]></category>
		<category><![CDATA[MAXELL]]></category>
		<category><![CDATA[MINUTE]]></category>
		<category><![CDATA[professional division]]></category>
		<category><![CDATA[professional master]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/92-maxell-pro-adat-40-minute-in-album-box-the-best-quality-made-designed-for-recording-studio-use.html</guid>
		<description><![CDATA[PROFESSIONAL MASTER QUALITY THE BEST ADAT MADE IN ALBUM/ LIBRARY CASE DESIGNED FOR RECORDING STUDIOS Product DescriptionMAXELL PROFESSIONAL DIVISION HAS MANUFACTURED AN ADAT TAPE SPECIFICALLY AS A DIGITAL AUDIO MASTER IN RECORDING STUDIOS. THIS IS THE BEST TAPE OF IT&#8217;S KIND. 40 MINUTE LENGTH PERFECT FOR ALL PROJECTS. COMES IN A HARD PLASTIC ALBUM/ LIBARY [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/92-maxell-pro-adat-40-minute-in-album-box-the-best-quality-made-designed-for-recording-studio-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Recording Studios For Dummies</title>
		<link>http://www.nodrecords.com/57-pc-recording-studios-for-dummies.html</link>
		<comments>http://www.nodrecords.com/57-pc-recording-studios-for-dummies.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[confusing options]]></category>
		<category><![CDATA[desktop studio]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[equalizers]]></category>
		<category><![CDATA[jeff strong]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[software choices]]></category>
		<category><![CDATA[sound decisions]]></category>
		<category><![CDATA[studio space]]></category>
		<category><![CDATA[Studios]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/57-pc-recording-studios-for-dummies.html</guid>
		<description><![CDATA[ISBN13: 9780764577079 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionHere&#8217;s how to make sound decisions about a desktop studio Get the lowdown on equipment, design your studio space, and set your music free! If you&#8217;ve been dreaming of making music with your computer, wake up and get started! Musician Jeff Strong [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/57-pc-recording-studios-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recording Studio Design, Second Edition</title>
		<link>http://www.nodrecords.com/23-recording-studio-design-second-edition.html</link>
		<comments>http://www.nodrecords.com/23-recording-studio-design-second-edition.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[electro acoustics]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[financial implications]]></category>
		<category><![CDATA[newell]]></category>
		<category><![CDATA[psychoacoustics]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio design]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[right first time]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[straightforward language]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/23-recording-studio-design-second-edition.html</guid>
		<description><![CDATA[Product DescriptionRecording Studio Design is essential reading for anyone involved in building, renovating and maintaining recording studios. Good acoustics in a recording studio is crucial to the success of a project, and the financial implications of failure means getting things right first time is essential. In straightforward language Newell covers the key basic principles of [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/23-recording-studio-design-second-edition.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lexicon Alpha Desktop Recording Studio</title>
		<link>http://www.nodrecords.com/19-lexicon-alpha-desktop-recording-studio.html</link>
		<comments>http://www.nodrecords.com/19-lexicon-alpha-desktop-recording-studio.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[line inputs]]></category>
		<category><![CDATA[microphone input]]></category>
		<category><![CDATA[pantheon]]></category>
		<category><![CDATA[rca line]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[trs]]></category>
		<category><![CDATA[xlr microphone]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/19-lexicon-alpha-desktop-recording-studio.html</guid>
		<description><![CDATA[Record up to 2 tracks at once 44.1kHz to 48kHz sample rates, 16-bit or 24-bit resolution One XLR mic, two TRS line, and one Hi-Z instrument inputs Two TRS and RCA line outputs Software suite includes Cubase LE4 and Lexicon Pantheon VST reverb plug-in Product DescriptionThe Lexicon Alpha Desktop Recording Studio continues the tradition of [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/19-lexicon-alpha-desktop-recording-studio.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

