<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Recording Equipments &#187; recording studio</title>
	<atom:link href="http://www.nodrecords.com/tag/recording-studio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nodrecords.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 10:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>BBE DI-1000 Active or Passive Jensen Equipped Direct Box with Full Featured Sonic Maximizer</title>
		<link>http://www.nodrecords.com/3114-bbe-di-1000-active-or-passive-jensen-equipped-direct-box-with-full-featured-sonic-maximizer.html</link>
		<comments>http://www.nodrecords.com/3114-bbe-di-1000-active-or-passive-jensen-equipped-direct-box-with-full-featured-sonic-maximizer.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[bass guitars]]></category>
		<category><![CDATA[bbe]]></category>
		<category><![CDATA[crystalline clarity]]></category>
		<category><![CDATA[electric guitars]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[jt]]></category>
		<category><![CDATA[musical instrument]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[sound applications]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/?p=3114</guid>
		<description><![CDATA[Full Function BBE Sonic Maximizer for crystalline clarity and definition Jensen JT-DB-EPC Transformer for warmth and presence Purely Passive or completely Active operation Switchable 0/15dB/30dB Pad Switch Balanced XLR Output The DI-1000 is perfect for touring sound applications and recording studios, yielding excellent results with active or passive bass guitars, keyboards, and both acoustic and [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/3114-bbe-di-1000-active-or-passive-jensen-equipped-direct-box-with-full-featured-sonic-maximizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland Digital Studio Workstation VS-840EX</title>
		<link>http://www.nodrecords.com/2140-roland-digital-studio-workstation-vs-840ex.html</link>
		<comments>http://www.nodrecords.com/2140-roland-digital-studio-workstation-vs-840ex.html#comments</comments>
		<pubDate>Mon, 30 May 2011 05:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multitrack Recorders]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[digital studio workstation]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[roland digital]]></category>
		<category><![CDATA[zip drive]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/?p=2140</guid>
		<description><![CDATA[Record up to 64 tracks using a zip drive (comes with zips) Download to computer Guitar Amp hookup Video instruction You can be a complete recording studio with the ability to record up to 64 tracks onto a Roland digitial recorder. Roland Digital Studio Workstation VS-840EX Price: More Products Tags: amp, asin, digital studio workstation, [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/2140-roland-digital-studio-workstation-vs-840ex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auralex 2&#8243; SonoFlat Studiofoam Panels &#8211; Charcoal Gray</title>
		<link>http://www.nodrecords.com/3741-auralex-2-sonoflat-studiofoam-panels-charcoal-gray-2.html</link>
		<comments>http://www.nodrecords.com/3741-auralex-2-sonoflat-studiofoam-panels-charcoal-gray-2.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Environment]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[acoustic foam]]></category>
		<category><![CDATA[attractive patterns]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[foam panels]]></category>
		<category><![CDATA[high frequencies]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[sq ft]]></category>
		<category><![CDATA[Studiofoam]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/?p=3741</guid>
		<description><![CDATA[Flat acoustic foam panels with beveled edges for an elegant look One box provides 64 sq. ft. of coverage Also available in Purple and Burgundy SonoFlat Panels are 2&#8243; x 2&#8242; x 2&#8242; panels made of Auralex&#8217;s industry-leading Studiofoam and offer great absorption of mid to high frequencies. The edges are beveled, contributing to an [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/3741-auralex-2-sonoflat-studiofoam-panels-charcoal-gray-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musician&#8217;s Gear Small Workstation, Rosewood Black</title>
		<link>http://www.nodrecords.com/3062-musicians-gear-small-workstation-rosewood-black.html</link>
		<comments>http://www.nodrecords.com/3062-musicians-gear-small-workstation-rosewood-black.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Environment]]></category>
		<category><![CDATA[computer keyboard]]></category>
		<category><![CDATA[frame design]]></category>
		<category><![CDATA[keyboard tray]]></category>
		<category><![CDATA[maximum comfort]]></category>
		<category><![CDATA[production environment]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[steel tube frame]]></category>
		<category><![CDATA[usable space]]></category>
		<category><![CDATA[work efficiency]]></category>
		<category><![CDATA[working space]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/?p=3062</guid>
		<description><![CDATA[Structural Tubing: 1 x 1&#8243;; 1 x 2&#8243; on horizontal floor legs Weight Capacity. The WS7500 workstation is ergonomically designed for maximum comfort and work efficiency. The rectangular steel tube frame is sturdy enough to support all of your computer/keyboard gear, while the compact Z-frame and slide-out keyboard tray keeps your setup clean and sleek.The [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/3062-musicians-gear-small-workstation-rosewood-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXELL PRO ADAT 40 MINUTE IN ALBUM BOX *THE BEST QUALITY MADE/ DESIGNED FOR RECORDING STUDIO USE</title>
		<link>http://www.nodrecords.com/92-maxell-pro-adat-40-minute-in-album-box-the-best-quality-made-designed-for-recording-studio-use.html</link>
		<comments>http://www.nodrecords.com/92-maxell-pro-adat-40-minute-in-album-box-the-best-quality-made-designed-for-recording-studio-use.html#comments</comments>
		<pubDate>Thu, 06 May 2010 22:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[*THE]]></category>
		<category><![CDATA[ADAT]]></category>
		<category><![CDATA[adat tape]]></category>
		<category><![CDATA[ALBUM]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[best quality]]></category>
		<category><![CDATA[DESIGNED]]></category>
		<category><![CDATA[MADE/]]></category>
		<category><![CDATA[MAXELL]]></category>
		<category><![CDATA[MINUTE]]></category>
		<category><![CDATA[professional division]]></category>
		<category><![CDATA[professional master]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[recording studios]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/92-maxell-pro-adat-40-minute-in-album-box-the-best-quality-made-designed-for-recording-studio-use.html</guid>
		<description><![CDATA[PROFESSIONAL MASTER QUALITY THE BEST ADAT MADE IN ALBUM/ LIBRARY CASE DESIGNED FOR RECORDING STUDIOS Product DescriptionMAXELL PROFESSIONAL DIVISION HAS MANUFACTURED AN ADAT TAPE SPECIFICALLY AS A DIGITAL AUDIO MASTER IN RECORDING STUDIOS. THIS IS THE BEST TAPE OF IT&#8217;S KIND. 40 MINUTE LENGTH PERFECT FOR ALL PROJECTS. COMES IN A HARD PLASTIC ALBUM/ LIBARY [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/92-maxell-pro-adat-40-minute-in-album-box-the-best-quality-made-designed-for-recording-studio-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autographed &#8211; The Voice Actors Guide to Home Recording</title>
		<link>http://www.nodrecords.com/90-autographed-the-voice-actors-guide-to-home-recording.html</link>
		<comments>http://www.nodrecords.com/90-autographed-the-voice-actors-guide-to-home-recording.html#comments</comments>
		<pubDate>Wed, 05 May 2010 23:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Autographed]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[harlan hogan]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home recording]]></category>
		<category><![CDATA[home recordings]]></category>
		<category><![CDATA[jeffrey p fisher]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[professional quality]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[voice actor]]></category>
		<category><![CDATA[voice actors]]></category>
		<category><![CDATA[working with clients]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/90-autographed-the-voice-actors-guide-to-home-recording.html</guid>
		<description><![CDATA[Save money producing your own demos in-house. Save time by auditioning at home and e-mailing your submissions. Expand your career by working with clients from around the world. Add value to your services by delivering professional quality recorded voice tracks directly to your clients. Product DescriptionThe Voice Actor&#8217;s Guide to Home Recording shows both aspiring [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/90-autographed-the-voice-actors-guide-to-home-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Studio Business Plan &#8211; MS Word/Excel</title>
		<link>http://www.nodrecords.com/80-recording-studio-business-plan-ms-wordexcel.html</link>
		<comments>http://www.nodrecords.com/80-recording-studio-business-plan-ms-wordexcel.html#comments</comments>
		<pubDate>Sat, 01 May 2010 22:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[chapter business]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[marketing advertising]]></category>
		<category><![CDATA[original research]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[private placement memorandum]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[studio business]]></category>
		<category><![CDATA[word excel]]></category>
		<category><![CDATA[Word/Excel]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/80-recording-studio-business-plan-ms-wordexcel.html</guid>
		<description><![CDATA[Easy to Use 3 Year MS Excel Financial Model 9 Chapter Business Plan (MS Word) &#8211; Full Industry Research &#8211; Investor/Bank Ready! Private Placement Memorandum and PowerPoint Presentation Included Free! Same Day Shipping (If order is placed before 5PM EST)! Delivered as CD-ROM. Easy to Use Instructions for the Software and the Business Planning Process! [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/80-recording-studio-business-plan-ms-wordexcel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Studio III Art Poster Print by Alfred Gockel, 10&#215;10</title>
		<link>http://www.nodrecords.com/78-recording-studio-iii-art-poster-print-by-alfred-gockel-10x10.html</link>
		<comments>http://www.nodrecords.com/78-recording-studio-iii-art-poster-print-by-alfred-gockel-10x10.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10x10]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[alfred gockel]]></category>
		<category><![CDATA[art poster print]]></category>
		<category><![CDATA[art print]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Gockel]]></category>
		<category><![CDATA[photographic paper]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/78-recording-studio-iii-art-poster-print-by-alfred-gockel-10x10.html</guid>
		<description><![CDATA[Art Print Title: Recording Studio III Artist: Alfred Gockel Size: 10 x 10 inches Product DescriptionRecording Studio III is digitally printed on archival photographic paper resulting in vivid, pure color and exceptional detail that is suitable for any museum or gallery display. Finding that perfect piece to match your interest and style is easy and [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/78-recording-studio-iii-art-poster-print-by-alfred-gockel-10x10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Marley Property of Tuff Gong Recording Studio Adult Tee Shirt Medium</title>
		<link>http://www.nodrecords.com/75-bob-marley-property-of-tuff-gong-recording-studio-adult-tee-shirt-medium.html</link>
		<comments>http://www.nodrecords.com/75-bob-marley-property-of-tuff-gong-recording-studio-adult-tee-shirt-medium.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[bob marley]]></category>
		<category><![CDATA[Gong]]></category>
		<category><![CDATA[Marley]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[Shirt]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[tee shirt]]></category>
		<category><![CDATA[Tuff]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/75-bob-marley-property-of-tuff-gong-recording-studio-adult-tee-shirt-medium.html</guid>
		<description><![CDATA[100% Cotton Officially licensed Product DescriptionFeatures the print on the front. 100% cotton, pre-shrunk shirts. Brand new from the manufacturer&#8230;PERFECT!!&#8230; More >> Bob Marley Property of Tuff Gong Recording Studio Adult Tee Shirt Medium Tags: Adult, bob marley, Gong, Marley, Medium, Property, Recording, recording studio, Shirt, Studio, tee shirt, Tuff Related posts Recording and Producing [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/75-bob-marley-property-of-tuff-gong-recording-studio-adult-tee-shirt-medium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Recording Studio Mark Schulman</title>
		<link>http://www.nodrecords.com/66-a-day-in-the-recording-studio-mark-schulman.html</link>
		<comments>http://www.nodrecords.com/66-a-day-in-the-recording-studio-mark-schulman.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hudson music]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[mark schulman]]></category>
		<category><![CDATA[professional space]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[Schulman]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.nodrecords.com/66-a-day-in-the-recording-studio-mark-schulman.html</guid>
		<description><![CDATA[Product DescriptionHudson Ltd. (a division of Hudson Music) and Mark Schulman are proud to announce the release of Mark&#8217;s new DVD A Day in the Recording Studio. In this unique DVD (also available as an Instant Download at hudsonmusic.com), Mark presents you with all of the information you need to set up your own recording [...]]]></description>
		<wfw:commentRss>http://www.nodrecords.com/66-a-day-in-the-recording-studio-mark-schulman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

